Description
| Property | Specification |
|---|---|
| Chemical Formula | H3PO4 |
| CAS Number | 7664-38-2 |
| Molecular Weight | 97.99 g/mol |
| Appearance | Clear, colorless liquid |
| Phosphorus Content | 21% min |
| Density | 1.69 g/cmยณ at 25ยฐC |
| Melting Point | -42.35ยฐC |
| Boiling Point | 158ยฐC |
| Purity | 85% min |
| Insoluble Matter | 0.005% max |
| Iron (Fe) | 0.002% max |
| Chloride (Cl) | 0.0005% max |
| Sulfate (SO4) | 0.005% max |
| Arsenic (As) | 0.00005% max |
| Heavy Metals (Pb) | 0.0005% max |
